To post/access employment and internship opportunities on the Samarthaya Portal. Click here

Yearwise registration of Architects

Last Updated On: 11-12-2023


YEAR WISE REGISTRATION OF ARCHITECTS (AS ON 11.12.2023)
S.No. Year Number of Architects
1 2023 11794
2 2022 13409
3 2021 14072
4 2020 8565
5 2019 14050
6 2018 13912
7 2017 9631
8 2016 7306
9 2015 7001
10 2014 4251
11 2013 4001
12 2012 3898
13 2011 3412
14 2010 4034
15 2009 3042
16 2008 2316
Total: 124694