Navigation
Defaulter Architect
Last Updated On: 21-10-2026
List of Defaulters's As on 21/10/2026
| Sl. | Name | Registration Number | City | Valid up to | |
|---|---|---|---|---|---|
| 7601 | Ms. Priya Agarwal | CA/2014/62810 | Kanpur | 31/12/2020 | |
| 7602 | Ms. Sonam Garg | CA/2014/62825 | Dehradun | 31/12/2023 | |
| 7603 | Ms. Setu Hemantkumar Mehta | CA/2014/62831 | Vapi | 31/12/2015 | |
| 7604 | Ms. Tasneem Huzefa Haji | CA/2014/62832 | Chennai | 31/12/2015 | |
| 7605 | Mr. L. Aonungden Lkr | CA/2014/62837 | Dimapur | 31/12/2016 | |
| 7606 | Mr. T. Chanthungo Ovung | CA/2014/62838 | Dimapur | 31/12/2015 | |
| 7607 | Ms. Niyati Mannari | CA/2014/62844 | Anand | 31/12/2023 | |
| 7608 | Mr. Rajendra Menaria | CA/2014/62853 | Udaipur | 31/12/2019 | |
| 7609 | Mr. Anupam Sarkar | CA/2014/62864 | Kolkata | 31/12/2015 | |
| 7610 | Mr. Sadique Qaiyum | CA/2014/62865 | New Delhi | 31/12/2015 | |
| 7611 | Mr. Kunal Kashyap N. | CA/2014/62873 | Bangalore | 31/12/2023 | |
| 7612 | Mr. Rishabh Kumar M.D. | CA/2014/62879 | Bangalore | 31/12/2015 | |
| 7613 | Mr. Pratap Yellapu | CA/2014/62890 | Bangalore | 31/12/2016 | |
| 7614 | Mr. R. Karthick Ragavan | CA/2014/62897 | Chennai | 31/12/2023 | |
| 7615 | Ms. Anjali Arun | CA/2014/62939 | Kochi | 31/12/2015 | |
| 7616 | Mr. Avtar Kishan | CA/2014/62940 | Dehradun | 31/12/2023 | |
| 7617 | Mr. Kanishk Pratim Bhatt | CA/2014/62945 | Ahmedabad | 31/12/2021 | |
| 7618 | Mr. Mohd. Salman Khan | CA/2014/62960 | Lucknow | 31/12/2019 | |
| 7619 | Ms. Krithika S. | CA/2014/62970 | Chennai | 31/12/2016 | |
| 7620 | Ms. Radhika Girish Alka Valanju | CA/2014/62978 | Mumbai | 31/12/2015 | |
| 7621 | Mr. Sanjay Swaroop Koradi | CA/2014/62982 | Hyderabad | 31/12/2016 | |
| 7622 | Ms. Rukmani S. | CA/2014/62985 | Chennai | 31/12/2022 | |
| 7623 | Mr. Johnbabu Pachipala | CA/2014/62992 | Hyderabad | 31/12/2023 | |
| 7624 | Ms. Mayuri Rajendrakumar Thanki | CA/2014/63001 | Vallabh Vidyanagar | 31/12/2022 | |
| 7625 | Ms. Radhika P. Bogar | CA/2014/63010 | Belgaum | 31/12/2022 | |
| 7626 | Ms. Harsimran Kaur Madan | CA/2014/63019 | Mumbai | 31/12/2018 | |
| 7627 | Ms. Krithikaa Ravi | CA/2014/63024 | Bangalore | 31/12/2015 | |
| 7628 | Ms. Princy Vijay K. | CA/2014/63032 | Kozhikode | 31/12/2021 | |
| 7629 | Mr. Kush Gehlot | CA/2014/63047 | Jodhpur | 31/12/2015 | |
| 7630 | Ms. Kritha Vineet Makwana | CA/2014/63062 | Anantnag | 31/12/2015 | |
| 7631 | Mr. Gaurav Yuwaraj Shah | CA/2014/63066 | Pune | 31/12/2020 | |
| 7632 | Ms. Mubeena Ameen | CA/2014/63072 | Hyderabad | 31/12/2015 | |
| 7633 | Mr. Vishnu Teja Naidu Nettem | CA/2014/63077 | Nellore | 31/12/2023 | |
| 7634 | Ms. Ankita Anil Kavita Laul | CA/2014/63079 | Thane | 31/12/2015 | |
| 7635 | Mr. Zaid Shakeel Faryal Nachan | CA/2014/63082 | Bhiwandi | 31/12/2015 | |
| 7636 | Ms. Zeema Bashir Neelofer Wani | CA/2014/63083 | Thane | 31/12/2016 | |
| 7637 | Mr. Prabodh Agarwal | CA/2014/63084 | Haridwar | 31/12/2015 | |
| 7638 | Ms. Ekta Sunil Raheja | CA/2014/63090 | Bangalore | 31/12/2015 | |
| 7639 | Ms. Apurva Agranayak | CA/2014/63091 | Karwar | 31/12/2015 | |
| 7640 | Ms. Shabnam Aftab Khan | CA/2014/63093 | Thane | 31/12/2015 | |
| 7641 | Ms. Aarti Saxena | CA/2014/63099 | Mumbai | 31/12/2015 | |
| 7642 | Ms. Reeja Joseph | CA/2014/63106 | Mumbai | 31/12/2015 | |
| 7643 | Ms. Kanika Suri | CA/2014/63109 | New Delhi | 31/12/2015 | |
| 7644 | Ms. Hina Mahesh Chanchlani | CA/2014/63114 | Vadodara | 31/12/2015 | |
| 7645 | Ms. Oshmi Sushanta Madhumita Ghosh | CA/2014/63120 | Mumbai | 31/12/2023 | |
| 7646 | Ms. Sindhu Aljapur | CA/2014/63122 | Nizamabad | 31/12/2015 | |
| 7647 | Mr. Arun Kumar Maurya | CA/2014/63126 | Bangalore | 31/12/2015 | |
| 7648 | Ms. Preetha A. Meda | CA/2014/63127 | Bangalore | 31/12/2015 | |
| 7649 | Mr. Ankur Siddhu | CA/2014/63128 | Meerut | 31/12/2015 | |
| 7650 | Mr. Sudhakar Chaudhary | CA/2014/63129 | Modinagar | 31/12/2015 | |
Website Policies
| FAQs
| Terms & Conditions
| Feedback
| Sitemap
| ARCHIVES
| Contact Us
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
