Navigation
Defaulter Architect
Last Updated On: 22-10-2026
List of Defaulters's As on 22/10/2026
| Sl. | Name | Registration Number | City | Valid up to | |
|---|---|---|---|---|---|
| 9251 | Ms. Vinodhini K | CA/2015/72875 | Chennai | 31/12/2016 | |
| 9252 | Ms. Divyashree Maharajula | CA/2015/72883 | Hyderabad | 31/12/2016 | |
| 9253 | Ms. Sanyukta Dattatreya Tapkeer | CA/2015/72889 | Pune | 31/12/2021 | |
| 9254 | Ms. Ruchira Ravindra Daripkar | CA/2015/72907 | Thane | 31/12/2017 | |
| 9255 | Ms. Ku Sampada Sanjayrao Ghatol | CA/2015/72910 | Amravati | 31/12/2019 | |
| 9256 | Mr. Karan Bharat Sidhpura | CA/2015/72917 | Vadodara | 31/12/2016 | |
| 9257 | Ms. Thasneem Fathima Z. | CA/2015/72922 | Thanjavur | 31/12/2020 | |
| 9258 | Mr. Jayantajit Buragohain | CA/2015/72924 | Kamrup Metropolitan | 31/12/2023 | |
| 9259 | Mr. Akshay Kulkarni | CA/2015/72936 | Hyderabad | 31/12/2022 | |
| 9260 | Ms. Veni Priyanka .M | CA/2015/72943 | Amalapuram | 31/12/2016 | |
| 9261 | Mr. Nirmalya Mukherjee | CA/2015/72946 | Kolkata | 31/12/2016 | |
| 9262 | Ms. Himani Rameshwar Puri | CA/2015/72952 | Amravati | 31/12/2016 | |
| 9263 | Ms. Vinitha K | CA/2015/72954 | Dindigul | 31/12/2017 | |
| 9264 | Ms. Amalu Jose | CA/2015/72956 | Wayanad | 31/12/2021 | |
| 9265 | Mr. Riddhibrata Samanta | CA/2015/72957 | Howrah | 31/12/2016 | |
| 9266 | Mr. Avinash Rajkumar Bansal | CA/2015/72960 | Gondia | 31/12/2017 | |
| 9267 | Ms. Anjali Singh | CA/2015/72963 | Lucknow | 31/12/2018 | |
| 9268 | Mr. Hasan Raza | CA/2015/72966 | New Delhi | 31/12/2016 | |
| 9269 | Ms. Afreen Syed | CA/2015/72973 | Bangalore | 31/12/2016 | |
| 9270 | Ms. Harshi Lokendra Babel | CA/2015/72977 | Jhabua | 31/12/2016 | |
| 9271 | Mr. Mohammed Irfan Anees | CA/2015/72987 | Hyderabad | 31/12/2016 | |
| 9272 | Ms. Arushi Wadhwa | CA/2015/72989 | Noida | 31/12/2023 | |
| 9273 | Ms. Madhumitha R | CA/2015/73015 | Udumalpet | 31/12/2023 | |
| 9274 | Ms. Sanjana R | CA/2015/73016 | Bangalore | 31/12/2016 | |
| 9275 | Mr. Amar Deep Baruah | CA/2015/73019 | Jorhat | 31/12/2023 | |
| 9276 | Mr. Jitendra Buragohain | CA/2015/73022 | Dibrugarh | 31/12/2016 | |
| 9277 | Mr. Kunal Tekchand Relwani | CA/2015/73023 | Raipur | 31/12/2022 | |
| 9278 | Ms. Shailee Ketan Dave | CA/2015/73029 | Ahmedabad | 31/12/2016 | |
| 9279 | Ms. Gunjan Malhotra | CA/2015/73037 | Delhi | 31/12/2016 | |
| 9280 | Mr. Ankurdeep Chetia | CA/2015/73044 | Sibsagar | 31/12/2023 | |
| 9281 | Ms. Anna George | CA/2015/73049 | Kochi | 31/12/2016 | |
| 9282 | Ms. Vindhya Rishiraj Singh | CA/2015/73055 | Pune | 31/12/2016 | |
| 9283 | Ms. Surabhi Nigam | CA/2015/73064 | Dewas | 31/12/2019 | |
| 9284 | Ms. Gayathri D | CA/2015/73066 | Madurai | 31/12/2016 | |
| 9285 | Ms. Prajakta Aditya Dharmadhikari | CA/2015/73074 | Mumbai | 31/12/2017 | |
| 9286 | Mr. Vinod Kumar Balaboyina | CA/2015/73080 | Vijayawada | 31/12/2023 | |
| 9287 | Mr. Taabish Muneer Jasmine Muneer | CA/2015/73098 | Mumbai | 31/12/2023 | |
| 9288 | Mr. Ritik Khanna | CA/2015/73104 | New Delhi | 31/12/2019 | |
| 9289 | Mr. Tachheb Leeladhar Soni | CA/2015/73106 | Nagpur | 31/12/2017 | |
| 9290 | Mr. Abishek B | CA/2015/73107 | Chennai | 31/12/2018 | |
| 9291 | Ms. Sonia Pahilaj Jayshree Motwani | CA/2015/73108 | Mumbai | 31/12/2017 | |
| 9292 | Ms. Anushree Jain | CA/2015/73115 | Raipur | 31/12/2016 | |
| 9293 | Ms. Kanchan Patil | CA/2015/73137 | Gulbarga | 31/12/2016 | |
| 9294 | Ms. Shruti Ramachandran | CA/2015/73150 | Kochi | 31/12/2016 | |
| 9295 | Ms. Neethi Venkatachalapathy | CA/2015/73161 | Pune | 31/12/2022 | |
| 9296 | Ms. Rajshree Dafe | CA/2015/73164 | Indore | 31/12/2023 | |
| 9297 | Ms. Gauri Kulkarni | CA/2015/73165 | Itarsi | 31/12/2016 | |
| 9298 | Ms. Ankita Umakant Meghana Mathapati | CA/2015/73166 | Thane | 31/12/2017 | |
| 9299 | Ms. Seetha Kalyani S. | CA/2015/73183 | Ootacamund | 31/12/2019 | |
| 9300 | Mr. Nikunj Ramesh Parmar | CA/2015/73197 | Pune | 31/12/2016 | |
Website Policies
| FAQs
| Terms & Conditions
| Feedback
| Sitemap
| ARCHIVES
| Contact Us
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
