Navigation
Defaulter Architect
Last Updated On: 22-10-2026
List of Defaulters's As on 22/10/2026
| Sl. | Name | Registration Number | City | Valid up to | |
|---|---|---|---|---|---|
| 10551 | Ms. Anuja Ashok Vanshiv | CA/2016/79164 | Pune | 31/12/2017 | |
| 10552 | Mr. Iqbal Zafar | CA/2016/79170 | New Delhi | 31/12/2023 | |
| 10553 | Mr. Manivannan V R | CA/2016/79172 | Thiruvarur | 31/12/2024 | |
| 10554 | Mr. Saurabh Vishwanath Anupama Avishkar | CA/2016/79177 | Kalyan | 31/12/2018 | |
| 10555 | Ms. Sri Bagya Priya S | CA/2016/79181 | Kanchipuram | 31/12/2017 | |
| 10556 | Ms. Priyanka Kapoor | CA/2016/79184 | New Delhi | 31/12/2018 | |
| 10557 | Ms. Resham Kumar | CA/2016/79187 | Karnal | 31/12/2023 | |
| 10558 | Ms. Deeya Laki Rajan | CA/2016/79192 | Bangalore | 31/12/2020 | |
| 10559 | Ms. Ramya Ancy Rajan | CA/2016/79196 | New Delhi | 31/12/2019 | |
| 10560 | Ms. Meera Ramkumar | CA/2016/79204 | Thrissur | 31/12/2017 | |
| 10561 | Ms. Nisha Kumari | CA/2016/79206 | Hamirpur | 31/12/2022 | |
| 10562 | Ms. Grishma Rai | CA/2016/79208 | RANCHI | 31/12/2017 | |
| 10563 | Ms. Subi Merrin Thomas | CA/2016/79209 | Pathanamthitta | 31/12/2017 | |
| 10564 | Mr. Ron Jose Issac | CA/2016/79221 | Palai | 31/12/2022 | |
| 10565 | Mr. ROHIT SINGH CHAUHAN | CA/2016/79224 | Bhopal | 31/12/2021 | |
| 10566 | Ms. NOOPUR KARNIK | CA/2016/79228 | Pune | 31/12/2023 | |
| 10567 | Ms. Ishveen Kaur Bhasin | CA/2016/79230 | Mumbai | 31/12/2017 | |
| 10568 | Mr. MITESH NEELADHAR SUMAN AMIN | CA/2016/79240 | Mumbai | 31/12/2018 | |
| 10569 | Ms. Prarthana K | CA/2016/79247 | Chennai | 31/12/2023 | |
| 10570 | Ms. Pallavi Sharma | CA/2016/79248 | Jaipur | 31/12/2022 | |
| 10571 | Ms. Apoorva Mishra | CA/2016/79253 | Satna | 31/12/2020 | |
| 10572 | Ms. Jassica Chattwal | CA/2016/79264 | Jalandhar | 31/12/2017 | |
| 10573 | Ms. Sravani Kumari Ejjagiri | CA/2016/79268 | Hyderabad | 31/12/2020 | |
| 10574 | Ms. Shreshtha | CA/2016/79272 | New Delhi | 31/12/2023 | |
| 10575 | Ms. Ishana Mathur | CA/2016/79273 | Mumbai | 31/12/2023 | |
| 10576 | Ms. Krusha Hasmukh Ina Satra | CA/2016/79277 | Mumbai | 31/12/2018 | |
| 10577 | Mr. Melric Lawrence Rego | CA/2016/79278 | Bangalore | 31/12/2020 | |
| 10578 | Ms. Prachi Shah | CA/2016/79281 | Belgaum | 31/12/2022 | |
| 10579 | Ms. Juliana Mary Job | CA/2016/79296 | Bareilly | 31/12/2017 | |
| 10580 | Mr. Tasso Rambo | CA/2016/79299 | Papum Pare | 31/12/2023 | |
| 10581 | Mr. Siddharth Jaiswal | CA/2016/79309 | Gonda | 31/12/2023 | |
| 10582 | Ms. Parul Sharma | CA/2016/79310 | Jaipur | 31/12/2023 | |
| 10583 | Mr. Apoorv Sood | CA/2016/79313 | Chamba | 31/12/2018 | |
| 10584 | Mr. Rizwan Ahmad Kar | CA/2016/79314 | Srinagar | 31/12/2022 | |
| 10585 | Ms. Malvika Mehta | CA/2016/79315 | New Delhi | 31/12/2017 | |
| 10586 | Mr. Ajinkya Satish Deshpande | CA/2016/79316 | Pune | 31/12/2022 | |
| 10587 | Ms. Nansi Bhardwaj | CA/2016/79317 | Lucknow | 31/12/2023 | |
| 10588 | Ms. M Sri Vaishnavi Reddy | CA/2016/79321 | Hyderabad | 31/12/2017 | |
| 10589 | Ms. Rami Reddygari Sai Navya Reddy | CA/2016/79327 | Hyderabad | 31/12/2018 | |
| 10590 | Mr. NIRMAL RANA | CA/2016/79329 | Bangalore | 31/12/2023 | |
| 10591 | Ms. Shweta Rawat | CA/2016/79331 | Gurgaon | 31/12/2020 | |
| 10592 | Ms. Meena K | CA/2016/79335 | Chennai | 31/12/2017 | |
| 10593 | Mr. Siddharth Shukla | CA/2016/79341 | Allahabad | 31/12/2017 | |
| 10594 | Mr. Aravind Kumar R | CA/2016/79342 | Madurai | 31/12/2022 | |
| 10595 | Mr. Ankit Rathi | CA/2016/79351 | Delhi | 31/12/2019 | |
| 10596 | Ms. Bhupatiraju Sweta | CA/2016/79354 | Secunderabad | 31/12/2022 | |
| 10597 | Ms. Kamna Baid | CA/2016/79360 | Guwahati | 31/12/2023 | |
| 10598 | Mr. Irfan Mohammed Shafeeq | CA/2016/79366 | Hyderabad | 31/12/2022 | |
| 10599 | Ms. NIKITA PRAKASH DESHMUKH | CA/2016/79367 | Nashik | 31/12/2021 | |
| 10600 | Mr. Anubhav Kumar | CA/2016/79370 | New Delhi | 31/12/2017 | |
Website Policies
| FAQs
| Terms & Conditions
| Feedback
| Sitemap
| ARCHIVES
| Contact Us
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
