Navigation
Defaulter Architect
Last Updated On: 22-10-2026
List of Defaulters's As on 22/10/2026
| Sl. | Name | Registration Number | City | Valid up to | |
|---|---|---|---|---|---|
| 10601 | Mrs. DIPTI SARODE | CA/2016/79372 | Bhopal | 31/12/2023 | |
| 10602 | Mr. Tarundeep Singh Khurana | CA/2016/79377 | Amritsar | 31/12/2022 | |
| 10603 | Ms. Kainaat Tongou | CA/2016/79379 | Srinagar | 31/12/2023 | |
| 10604 | Ms. NITHYA S | CA/2016/79382 | Chennai | 31/12/2019 | |
| 10605 | Ms. Nasrin Banu H | CA/2016/79397 | Tiruchirappalli | 31/12/2020 | |
| 10606 | Mr. HARISH SINGH CHAUHAN | CA/2016/79399 | Deoria | 31/12/2018 | |
| 10607 | Ms. Pooja Pundeer | CA/2016/79400 | Moradabad | 31/12/2023 | |
| 10608 | Mr. Manojkumar S J V | CA/2016/79406 | Ramanathapuram | 31/12/2018 | |
| 10609 | Mr. Apoorv Tiwari | CA/2016/79407 | Guna | 31/12/2018 | |
| 10610 | Mrs. Alpita Pranay Bhagde | CA/2016/79413 | Mumbai | 31/12/2022 | |
| 10611 | Ms. Valarmathi G | CA/2016/79425 | Theni | 31/12/2023 | |
| 10612 | Mr. Vikas Mor | CA/2016/79427 | Ambala | 31/12/2017 | |
| 10613 | Ms. Pooja Sunil Singh | CA/2016/79432 | Ramtek | 31/12/2022 | |
| 10614 | Ms. Tayyaba Samad | CA/2016/79438 | Hyderabad | 31/12/2018 | |
| 10615 | Ms. Shafidha S | CA/2016/79443 | Ootacamund | 31/12/2018 | |
| 10616 | Mr. Michael Swarup | CA/2016/79448 | Visakhapatnam | 31/12/2023 | |
| 10617 | Mr. Som Sunder Roy | CA/2016/79451 | Bhopal | 31/12/2017 | |
| 10618 | Ms. Sonakshi Berlia | CA/2016/79452 | Surat | 31/12/2017 | |
| 10619 | Mr. Durgesh Kumar | CA/2016/79454 | Mumbai | 31/12/2017 | |
| 10620 | Ms. Manisha Mohan | CA/2016/79463 | Bangalore | 31/12/2019 | |
| 10621 | Ms. Abirami K | CA/2016/79467 | Cuddalore | 31/12/2017 | |
| 10622 | Mr. Karan Bhushan Pradhan | CA/2016/79469 | Kalimpong | 31/12/2017 | |
| 10623 | Ms. Sanaa Najmuddin Sabiha Roopawalla | CA/2016/79474 | Mumbai | 31/12/2019 | |
| 10624 | Mr. Zunoor Faisal | CA/2016/79477 | Delhi | 31/12/2020 | |
| 10625 | Mr. Aamir Rashad P M | CA/2016/79491 | Ambur | 31/12/2019 | |
| 10626 | Ms. NANDJA CHOPRA | CA/2016/79494 | New Delhi | 31/12/2023 | |
| 10627 | Mr. Arun Kumar A | CA/2016/79495 | Chennai | 31/12/2023 | |
| 10628 | Ms. Radhika Bhardwaj | CA/2016/79500 | Delhi | 31/12/2017 | |
| 10629 | Ms. SUVIDHI SATISH KOTHARI | CA/2016/79502 | Akola | 31/12/2017 | |
| 10630 | Mr. Berkmansleenas Prabhakar M | CA/2016/79504 | Puducherry | 31/12/2023 | |
| 10631 | Ms. Gayatri Chauhan | CA/2016/79511 | Panipat | 31/12/2023 | |
| 10632 | Ms. Akshaya Kathiresh | CA/2016/79512 | Thiruvananthapuram | 31/12/2021 | |
| 10633 | Mr. Dean Anthony Srinivasan | CA/2016/79513 | Chennai | 31/12/2022 | |
| 10634 | Ms. Nandimandalam Sri Ramya | CA/2016/79514 | New Delhi | 31/12/2017 | |
| 10635 | Mr. Mayank Bhandari | CA/2016/79523 | Karnal | 31/12/2017 | |
| 10636 | Ms. Emelda E | CA/2016/79525 | Chennai | 31/12/2022 | |
| 10637 | Ms. Merley V | CA/2016/79540 | Bangalore | 31/12/2022 | |
| 10638 | Ms. Anvitaa Basavraj Hemanthini Patil | CA/2016/79543 | Mumbai | 31/12/2022 | |
| 10639 | Ms. Neha Tayal | CA/2016/79551 | Gurgaon | 31/12/2017 | |
| 10640 | Ms. Vijaya Subhash Pushpa Redekar | CA/2016/79553 | Mumbai | 31/12/2021 | |
| 10641 | Mr. Pratik Ramdas Patil | CA/2016/79569 | Nagpur | 31/12/2022 | |
| 10642 | Mr. Aravind K | CA/2016/79572 | Rajapalayam | 31/12/2023 | |
| 10643 | Mr. Prasanna K | CA/2016/79578 | Rajapalayam | 31/12/2017 | |
| 10644 | Ms. Krushanali Kailas Kadam | CA/2016/79580 | Pune | 31/12/2023 | |
| 10645 | Ms. Saahitya K K | CA/2016/79581 | Chennai | 31/12/2017 | |
| 10646 | Ms. Vasudha Sarin | CA/2016/79588 | Noida | 31/12/2017 | |
| 10647 | Ms. Mahalaxmi S T | CA/2016/79592 | Gulbarga | 31/12/2022 | |
| 10648 | Ms. Prakhyaa M Jain | CA/2016/79598 | Chennai | 31/12/2022 | |
| 10649 | Mr. Sachin Kannan Venkatesh Srimathy Venkatesh | CA/2016/79602 | Mumbai | 31/12/2018 | |
| 10650 | Ms. Karnendra Avantika | CA/2016/79605 | Chennai | 31/12/2017 | |
Website Policies
| FAQs
| Terms & Conditions
| Feedback
| Sitemap
| ARCHIVES
| Contact Us
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
