Navigation
Defaulter Architect
Last Updated On: 22-10-2026
List of Defaulters's As on 22/10/2026
| Sl. | Name | Registration Number | City | Valid up to | |
|---|---|---|---|---|---|
| 11451 | Ms. Lakshmi Srilekha D | CA/2017/82776 | Chennai | 31/12/2019 | |
| 11452 | Ms. Summaya R Momin | CA/2017/82778 | Belgaum | 31/12/2018 | |
| 11453 | Mr. Vardhineni Yaswanth Naidu | CA/2017/82779 | Kavali | 31/12/2023 | |
| 11454 | Ms. Aradhana Kapoor | CA/2017/82780 | Mumbai | 31/12/2018 | |
| 11455 | Mr. Aman Kumar Verma | CA/2017/82781 | Agra | 31/12/2023 | |
| 11456 | Mr. Deven Hrishikesh Apte | CA/2017/82789 | Pune | 31/12/2022 | |
| 11457 | Mr. Arumugam K | CA/2017/82791 | Tirunelveli | 31/12/2023 | |
| 11458 | Ms. Shweta Tanaji Salunkhe | CA/2017/82793 | Pune | 31/12/2020 | |
| 11459 | Mr. Kashif Arif Anjum Shaikh | CA/2017/82802 | Mumbai | 31/12/2019 | |
| 11460 | Mr. Abdul Kalam | CA/2017/82813 | New Delhi | 31/12/2018 | |
| 11461 | Ms. Vishnupriya Jagadeeswarao Pawar | CA/2017/82815 | Pune | 31/12/2019 | |
| 11462 | Ms. Tanvi Arora | CA/2017/82818 | JAMMU | 31/12/2023 | |
| 11463 | Mr. Aziz Salim Khushnuma Patni | CA/2017/82820 | Mumbai | 31/12/2018 | |
| 11464 | Ms. Grishma Yogesh Shah | CA/2017/82826 | Vadodara | 31/12/2018 | |
| 11465 | Ms. MEGHA KEDAR MONA SHAH | CA/2017/82827 | Mumbai | 31/12/2022 | |
| 11466 | Mr. Ahamed Hamdi S | CA/2017/82839 | Chennai | 31/12/2019 | |
| 11467 | Mr. Pankaj Kumar | CA/2017/82844 | Bijnor | 31/12/2019 | |
| 11468 | Ms. Akshaya B | CA/2017/82848 | Chennai | 31/12/2020 | |
| 11469 | Ms. Shivika Jain | CA/2017/82858 | Kanpur | 31/12/2018 | |
| 11470 | Ms. Jumuna Vitthal Atkare | CA/2017/82860 | Osmanabad | 31/12/2023 | |
| 11471 | Mr. Jatin Grover | CA/2017/82861 | Gurgaon | 31/12/2022 | |
| 11472 | Mr. NITIN PARATE | CA/2017/82863 | Jabalpur | 31/12/2022 | |
| 11473 | Ms. Meenaz Mohd Iqbal Sheikh | CA/2017/82865 | Nagpur | 31/12/2022 | |
| 11474 | Ms. NIHARIKA GIRI | CA/2017/82867 | Patna | 31/12/2022 | |
| 11475 | Ms. SONALI SINGH | CA/2017/82868 | Jabalpur | 31/12/2022 | |
| 11476 | Mr. NAGRAJ NAIDU CHAVAKULA | CA/2017/82870 | K.V.RANGAREDDY | 31/12/2021 | |
| 11477 | Mr. Bakulesh Hanumant Swati Bhogle | CA/2017/82872 | Mumbai | 31/12/2022 | |
| 11478 | Mrs. RENUKA CHANDRAKANT REEMA LELE | CA/2017/82875 | Palghar | 31/12/2023 | |
| 11479 | Mr. Kanishka Kant Sireesh | CA/2017/82884 | New Delhi | 31/12/2023 | |
| 11480 | Mr. Prashant Singh | CA/2017/82898 | Allahabad | 31/12/2018 | |
| 11481 | Mr. Sathish S | CA/2017/82905 | Karaikudi | 31/12/2020 | |
| 11482 | Ms. Geetanjali Damarla | CA/2017/82907 | Visakhapatnam | 31/12/2020 | |
| 11483 | Ms. Nandhini Priya K | CA/2017/82909 | Chennai | 31/12/2022 | |
| 11484 | Ms. Revati Sanjay Arbuj | CA/2017/82910 | Mumbai | 31/12/2019 | |
| 11485 | Ms. Deeksha Jain | CA/2017/82918 | Durg | 31/12/2022 | |
| 11486 | Mr. Thanish Jalal A | CA/2017/82922 | Chennai | 31/12/2022 | |
| 11487 | Ms. ARUNIMA CHAKRAVARTY | CA/2017/82926 | Guwahati | 31/12/2022 | |
| 11488 | Ms. DIPSHIKHA MAHANTA | CA/2017/82929 | Guwahati | 31/12/2018 | |
| 11489 | Ms. Keerthi Daniel | CA/2017/82930 | Coimbatore | 31/12/2019 | |
| 11490 | Mr. Jasim T R | CA/2017/82934 | Kozhikode | 31/12/2018 | |
| 11491 | Mr. Sachin Tanwar | CA/2017/82941 | New Delhi | 31/12/2023 | |
| 11492 | Ms. Karthiga V S | CA/2017/82942 | Namakkal | 31/12/2023 | |
| 11493 | Ms. Amirdha Navinaa K | CA/2017/82946 | Coimbatore | 31/12/2023 | |
| 11494 | Ms. Shireen Khan | CA/2017/82950 | Jaipur | 31/12/2023 | |
| 11495 | Ms. Meetali Sharma | CA/2017/82951 | Kishangarh | 31/12/2023 | |
| 11496 | Ms. Vidhi Malhotra | CA/2017/82952 | Mumbai | 31/12/2018 | |
| 11497 | Mr. Mohamed Raizuddeen K | CA/2017/82959 | Chennai | 31/12/2022 | |
| 11498 | Ms. VISHAKHA ASHOK KHEDKAR | CA/2017/82963 | Aurangabad | 31/12/2023 | |
| 11499 | Ms. Nidhi Nilaksh Bhatt | CA/2017/82966 | Vadodara | 31/12/2019 | |
| 11500 | Ms. Manesha K M | CA/2017/82968 | Karur | 31/12/2018 | |
Website Policies
| FAQs
| Terms & Conditions
| Feedback
| Sitemap
| ARCHIVES
| Contact Us
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
Designed, Developed & Hosted by NIC/NICSI, Council of Architecture.
